MEASUREMENT GUIDE

BRIDESMAIDS & BRIDE SIZE CHART

 

NOTE: SOME STYLES HAVE EASE ADDED FOR YOUR COMFORT. IF YOU ARE IN BETWEEN SIZES, IT IS SUGGESTED TO CALL AND SPEAK TO A STYLIST OR ORDER THE DRESS IN CUSTOM SIZE.

DRESS LENGTH CHART (HOLLOW TO HEM)

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Mini (inch) 33 ½ 33 ½ 33 ½ 34 34 34 34 35 35 35 35 36 36 36 36 36
Knee Length (inch) 38 38 38 38 38½ 38 ½ 38 ½ 38 ½ 39 39 39 40 40 40 40 40
Tea Length (inch) 45 ½ 45 ½ 46 ½ 46 ½ 47 47 48 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½
Ankle Length (inch) 53 53 53 ½ 53 ½ 54 54 55 55 56 56 56 56 56 56 56 56
Floor Length (inch) 58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
Mini (cm) 85 85 85 86 86 86 86 89 89 89 89 91 91 91 91 91
Knee Length (cm) 97 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
Tea Length (cm) 116 116 118 118 119 119 122 123 123 123 123 123 123 123 123 123
Ankle Length (cm) 135 135 136 136 137 137 140 140 142 142 142 142 142 142 142 142
Floor Length (cm) 147 147 150 150 152 152 155 155 155 155 155 155 155 155 155 155

MOTHER OF BRIDE SIZE CHART

Size B0 B2 B4 B6 B8 B10 B12 B14 B16 B18 B20 B22 B24 B26 B28 B30
Bust (inch) 32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
Waist (inch) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
Hips (inch) 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
Hollow to Floor (inch) 58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
Shoulder (inch) 14 14 ¼ 14 ½ 14 ½ 15 15 ½ 15 ½ 15 ½ 15 ½ 15 ½ 16 16 ½ 17 18 18 ½ 19
Shoulder to Bust (inch) 8 ¾ 9 9 9 ¼ 9 ¼ 9 ½ 9 ¾ 10 11 11 ¼ 11 ¾ 11 ¾ 12 ½ 12 ½ 13 13
Armhole (inch) 16 16 ½ 17 17 17 ½ 17 ½ 18 ½ 18 ½ 19 19 21 21 23 23 ½ 24 ½ 26 ½

NOTE: SOME STYLES HAVE EASE ADDED FOR YOUR COMFORT. IF YOU ARE IN BETWEEN SIZES, IT IS SUGGESTED TO CALL AND SPEAK TO A STYLIST OR ORDER THE DRESS IN CUSTOM SIZE

CHILDREN SIZE CHART

Size child 2 child 3 child 4 child 5 child 6 child 7 child 8 child 9 child 10 child 11 child 12 child 13 child 14
Bust (inch) 21 22 23 24 25 26 27 28 29 30 ½ 32 33 34
Waist (inch) 20 21 22 23 24 25 26 27 28 29 30 31 32
Hips (inch) 20 21 22 23 25 26 27 29 31 33 34 34 ½ 35
Hollow to Floor (inch) 33 35 38 40 41 42 43 44 47 48 50 51 52
Bust (cm) 53 56 58 61 64 66 69 71 74 77 81 84 86
Waist (cm) 51 53 56 58 61 64 66 69 71 74 76 79 81
Hips (cm) 51 53 56 58 64 66 69 74 79 84 86 88 89
Hollow to Floor (cm) 84 89 97 102 104 107 109 112 119 122 127 130 132

NOTE: SOME STYLES HAVE EASE ADDED FOR YOUR COMFORT. IF YOU ARE IN BETWEEN SIZES, IT IS SUGGESTED TO CALL AND SPEAK TO A STYLIST OR ORDER THE DRESS IN CUSTOM SIZE.