Mini Cart

  • No products in the cart.

Murray | Sweetheart Spaghetti Straps Tiered A-Line Metallic Prom Dress

$209.00

Description

If you're looking for a dress to impress this prom season. look no further than Kissprom. A unique metallic fabric gown. made with elegant V necklines and spaghetti straps. with ruffles it's perfect for making an unforgettable entrance. From your feet to your fingertips. Kissprom will have all eyes on you while you dance the night away in undeniable sophistication. Let this dress take you from dusk till dawn in timeless elegance and grace!

Details:
  • Silhouette: A-line Style
  • Fabric: Metallic Fabric
  • Color: Pink. Mulberry. Gold Color
  • Length: Floor Length
  • Neckline: V Neckline
  • Sleeves: Spaghetti Straps
  • Back: Lace-up Back
  • Embellishment: Pleats & Multi-Tiered Ruffles

      SHIPPING

      无标题 1

      1.Shipping Methods We Offer: 

      DHL,TNT, UPS, Fedex, EMS etc. All dresses will be shipped via express. Normally you will receive your order in 3-7 days after it was shipped. 

      We ship to all over the world. If you can not find your country when check out, please contact us

      2.Delivery Time.

      Delivery Time = Processing Time + Shipping Time

      Free, you will receive the dress in 25-30 days after payment.

      Standard delivery, you will receive the dress in 15-25 days after payment.

      Rush delivery, you will receive it in 7-15 days after payment.
      If you need the dress urgently. Please note us the date you need the dress, we will put your order on prior schedule and make sure you receive it on time.

      For some styles with complicate beading and hand work, it may take few more days for processing.

      Size Chart

      无标题 1 无标题 1

      MEASUREMENT GUIDE

      BRIDESMAIDS & BRIDE SIZE CHART

      US Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
      UK Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
      EU Size 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
      Bust (inch) 32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
      Waist (inch) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
      Hips (inch) 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
      Bust (cm) 81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
      Waist (cm) 65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
      Hips (cm) 90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169

      NOTE: SOME STYLES HAVE EASE ADDED FOR YOUR COMFORT. IF YOU ARE IN BETWEEN SIZES, IT IS SUGGESTED TO CALL AND SPEAK TO A STYLIST OR ORDER THE DRESS IN CUSTOM SIZE.

      DRESS LENGTH CHART (HOLLOW TO HEM)

      Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
      Mini (inch) 33 ½ 33 ½ 33 ½ 34 34 34 34 35 35 35 35 36 36 36 36 36
      Knee Length (inch) 38 38 38 38 38½ 38 ½ 38 ½ 38 ½ 39 39 39 40 40 40 40 40
      Tea Length (inch) 45 ½ 45 ½ 46 ½ 46 ½ 47 47 48 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½
      Ankle Length (inch) 53 53 53 ½ 53 ½ 54 54 55 55 56 56 56 56 56 56 56 56
      Floor Length (inch) 58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
      Mini (cm) 85 85 85 86 86 86 86 89 89 89 89 91 91 91 91 91
      Knee Length (cm) 97 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
      Tea Length (cm) 116 116 118 118 119 119 122 123 123 123 123 123 123 123 123 123
      Ankle Length (cm) 135 135 136 136 137 137 140 140 142 142 142 142 142 142 142 142
      Floor Length (cm) 147 147 150 150 152 152 155 155 155 155 155 155 155 155 155 155

      MOTHER OF BRIDE SIZE CHART

      Size B0 B2 B4 B6 B8 B10 B12 B14 B16 B18 B20 B22 B24 B26 B28 B30
      Bust (inch) 32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
      Waist (inch) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
      Hips (inch) 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
      Hollow to Floor (inch) 58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
      Shoulder (inch) 14 14 ¼ 14 ½ 14 ½ 15 15 ½ 15 ½ 15 ½ 15 ½ 15 ½ 16 16 ½ 17 18 18 ½ 19
      Shoulder to Bust (inch) 8 ¾ 9 9 9 ¼ 9 ¼ 9 ½ 9 ¾ 10 11 11 ¼ 11 ¾ 11 ¾ 12 ½ 12 ½ 13 13
      Armhole (inch) 16 16 ½ 17 17 17 ½ 17 ½ 18 ½ 18 ½ 19 19 21 21 23 23 ½ 24 ½ 26 ½

      NOTE: SOME STYLES HAVE EASE ADDED FOR YOUR COMFORT. IF YOU ARE IN BETWEEN SIZES, IT IS SUGGESTED TO CALL AND SPEAK TO A STYLIST OR ORDER THE DRESS IN CUSTOM SIZE

      COLOR CHART

      无标题 1 无标题 1

      NOTE:

      1.If you are unable to zoom in to the pictures on mobile, please save them to your phone for closer look.
      2.Leave the correct color number in cart note. 
      3.We have more colors. If you can not find the color you want. Please
       contact us.
      4.Please be noted there maybe tiny color differences caused by different fabric and monitor display setting.

       

       

       COLOR CHART